Specification
Measurement and power quality | Import and export active / reactive / apparent energy and demand, 4 quadrant reactive energy Configurable maximum demand integration period (typically 5, 10, 15, 30 or 60 minutes) Instantaneous voltage and current, Frequency, active/reactive/apparent power and power factor |
Billing Data | Programmable 2 sets of tariff structures, up to 48 TOU / 8 TOU with block for import active energy, and up to 4 TOU for export active energy, import reactive energy and export reactive energy. 50 special days |
TOU | Management of meter balance Support local/remote UTRN input Support 48 prices / 4 * 8 block prices Support emergency credit Support standing charge Management of payment-based debt, time-based debt and accumulated debt |
Billing data | 731 entries of daily billing data comprising of Import and export active/reactive/apparent energy and maximum demand 8 entries of weekly billing data comprising of Import and export active/reactive/apparent energy and maximum demand 13 entries of monthly billing data comprising of Import and export active/reactive/apparent energy and maximum demand Daily, weekly, monthly consumption data 13 entries of monthly billing comprising of meter balance, emergency credit balance, accumulative debt, payment debt and time debt 5 entries comprising of prepayment credit 10 entries comprising of payment debt payments 10 entries comprising of time debt payments |
Profiles for energy and power quality | Two load profiles for energy and power quality, capture period: 30 minutes Load profile 1: up to 24 months for +A Load profile 2: up to 3 moths for -A, +R, -R |
Real time clock | Accuracy according to BS EN 62054-21 Support daylight saving time Support remote and local synchronization |
Communication interfaces | Optical port, 9600bps, compliant with EN 62056-21 and 62056-46 HDLC Embedded ZigBee module, supporting ZigBee SEP 1.2a ICHIS compliant interface for CSP hubs. |
Display | Character type LCD to support text based messages
Two LEDs indicate the pulse: one is active pulse output, the other is reactive outp ut Sensitive info are protected by PIN code A specified LED and a buzz for low credit alert |
Two push buttons | Manual display cycling Locally upload UTRN Physical interaction to restore supply |
Anti-tamper features | Current reversal detection and measurement Face cover and terminal cover open detection ( power on and power outage ) |
Disconnect / connect supply contactor (Optional) | Max. switching voltage: 440VAC Max. switching current: 120A |
Event record | Up to 125 kinds of event record with timestamp, event code and event counter: Power off and power on Disconnect/Reconnect remotely or over threshold Meter parameters programmed Access records with both correct and incorrect password Prepayment parameters programmed Firmware update Face cover and teminal cover removal |
Self-diagnosis | Firmware integrity Metrology abnormality RTC abnormality Storage data integrity Communication interfaces Industrial type with watch dog mechanism |
Self-diagnosis | Firmware integrity Metrology abnormality RTC abnormality Storage data integrity Communication interfaces Industrial type with watch dog mechanism |
Advanced flexible platform design | Support different communication channels (GPRS/PLC/ZigBee/ RF…) Replace communication hub without power off the meter Compliant with DLMS / COSEM Compliant with ZSE 1.2a Compliant with GBCS |
Industrial standard data security & authentication mechanism | Compliant with CPA security characteristic Compliant with GBCS security characteristic Compliant with Smart Metering Security Requirements by DECC, UK |
Support authenticated remotely/locally firmware upgrade | Support digital signature Support encryption & authentication Support resuming broken transfer |
Alarms & Alerts | The current exceeding Imax Changing the meter”s operating mode The meter balance depress emergency credit threshold The combined balance depress low credit threshold The balance depress disablement threshold Visible light and audible sounder |