Description
Solar Water Heater – G2G 210
UTLE (Ultra Low Emission) vacuum tube is used in Genie2Go solar water heater, which greatly reduces emissivity and heat loss, and ensures the solar hot water system to provide hot water even under the extremely cold conditions
Specification
Type for Hot-Area
Product model | Outline Dimension (mm) |
Angleo | Aperture area (m2) |
Vacuum tube | Water tank capacity (L) |
Weight (Kg) |
---|---|---|---|---|---|---|
G2G QBJ1-175/2.32/0.05-1 | 1425*2192*1585 | 33 | 2.32 | 16 | 175 | 325 |
G2G QBJ1-195/2.61/0.05-2 | 1575*2192*1585 | 33 | 2.61 | 18 | 195 | 360 |
G2G QBJ1-215/2.91/0.05-2 | 1725*2192*1585 | 33 | 2.91 | 20 | 215 | 400 |
G2G QBJ1-255/3.50/0.05-1 | 2025*2192*1585 | 33 | 3.5 | 24 | 255 | 465 |
G2G QBJ1-295/4.08/0.05-1 | 2325*2192*1585 | 33 | 4.08 | 28v | 295 | 535 |
G2G QBJ1-380/5.26/0.05-1 | 2925*2192*1585 | 33 | 5.26 | 36 | 380 | 680 |
Type for Cold-Area – Pitched Roof Type
Product model | Outline Dimension (mm) |
Angleo | Aperture area (m2) |
Vacuum tube | Water tank capacity (L) |
Weight (Kg) |
---|---|---|---|---|---|---|
G2G QBJ1-155/2.32/0.05-2 | 1425*1712*2166 | 50 | 2.32 | 16 | 155 | 295 |
G2G QBJ1-175/2.61/0.05-2 | 1575*1712*2166 | 50 | 2.61 | 18 | 175 | 330 |
G2G QBJ1-190/2.91/0.05-2 | 1725*1712*2166 | 50 | 2.91 | 20 | 190 | 365 |
G2G QBJ1-230/3.50/0.05-2 | 2025*1712*2166 | 50 | 3.5 | 24 | 230 | 435 |
G2G QBJ1-265/4.08/0.05-1 | 2325*1712*2166 | 50 | 4.08 | 28 | 265 | 500 |
G2G QBJ1-340/5.26/0.05-1 | 2925*1712*2166 | 50 | 5.26 | 36 | 340 | 630 |
Type for Cold-Area – Flat Type
Product model | Outline Dimension (mm) |
Angleo | Aperture area (m2) |
Vacuum tube | Water tank capacity (L) |
Weight (Kg) |
---|---|---|---|---|---|---|
G2G QBJ1-155/2.32/0.05-2 | 1425*1720*2090 | 50 | 2.32 | 16 | 155 | 305 |
G2G QBJ1-175/2.61/0.05-2 | 1575*1720*2090 | 50 | 2.61 | 18 | 175 | 340 |
G2G QBJ1-190/2.91/0.05-2 | 1725*1720*2090 | 50 | 2.91 | 20 | 190 | 375 |
G2G QBJ1-230/3.50/0.05-2 | 2025*1720*2090 | 50 | 3.5 | 24 | 230 | 445 |
G2G QBJ1-265/4.08/0.05-1 | 2325*1720*2090 | 50 | 4.08 | 28 | 265 | 505 |
G2G QBJ1-340/5.26/0.05-2 | 2925*1720*2090 | 50 | 5.26 | 36 | 340 | 640 |
Type for Warm-Area – Pitched Roof Type
Product model | Outline Dimension (mm) |
Angleo | Aperture area (m2) |
Vacuum tube | Water tank capacity (L) |
Weight (Kg) |
G2G QBJ1-170/2.32/0.05-2 | 1460*2170*1275 | 45 | 2.32 | 16 | 170 | 315 |
---|---|---|---|---|---|---|
G2G QBJ1-190/2.61/0.05-2 | 1620*2170*1275 | 45 | 2.61 | 18 | 190 | 350 |
G2G QBJ1-210/2.91/0.05-2 | 1780*2170*1275 | 45 | 2.91 | 20 | 210 | 390 |
G2G QBJ1-250/3.50/0.05-2 | 2100*2170*1275 | 45 | 3.5 | 24 | 250 | 460 |
G2G QBJ1-290/4.08/0.05-1 | 2420*2170*1275 | 45 | 4.08 | 28 | 290 | 530 |
G2G QBJ1-370/5.26/0.05-2 | 3060*2170*1275 | 45 | 5.26 | 36 | 370 | 670 |
Type for Warm-Area – Flat Type
Product model | Outline Dimension (mm) |
Angleo | Aperture area (m2) |
Vacuum tube | Water tank capacity (L) |
Weight (Kg) |
---|---|---|---|---|---|---|
G2G QBJ1-170/2.32/0.05-2 | 1460*2170*1275 | 50 | 2.32 | 16 | 170 | 320 |
G2G QBJ1-190/2.61/0.05-2 | 1620*2170*1275 | 50 | 2.61 | 18 | 190 | 355 |
G2G QBJ1-210/2.91/0.05-2 | 1780*2170*1275 | 50 | 2.91 | 20 | 210 | 395 |
G2G QBJ1-250/3.50/0.05-2 | 2100*2170*1275 | 50 | 3.5 | 24 | 250 | 465 |
G2G QBJ1-290/4.08/0.05-1 | 2420*2170*1275 | 50 | 4.08 | 28 | 290 | 535 |
G2G QBJ1-370/5.26/0.05-2 | 3060*2170*1275 | 50 | 5.26 | 36 | 370 | 670 |